Pakistan’s List of 313 High Priority Tariff lines to get Immediate Tariff Elimination from China
Sr. No. | HS Code (8-DIGIT) | Description | Applicable Rate |
1 | 0201 2000 | Fresh or chilled unboned bovine meat (excl. carcasses) | 6 |
2 | 0201 3000 | Fresh or chilled boneless bovine meat | 6 |
3 | 0202 1000 | Frozen bovine carcasses & half carcasses | 25 |
4 | 0202 2000 | Frozen unboned bovine meat (excl. carcasses) | 6 |
5 | 0202 3000 | Frozen boneless bovine meat | 6 |
6 | 0204 5000 | Fresh, chilled or frozen goat meat | 20 |
7 | 0206 2900 | Frozen edible bovine offal (excl. tongues & livers) | 6 |
8 | 0207 1411 | Frozen cuts chicken, with bone in | 0.3Yuan/KG |
9 | 0207 1419 | Frozen cuts chicken, nes | 0.35Yuan/KG |
10 | 0207 1421 | Frozen wing of chicken(other than wingtips) | 0.4Yuan/KG |
11 | 0207 1422 | Fresh. chilled or frozen chicken claw | 0.25Yuan/㎡ |
12 | 0207 1429 | Frozen offal of chicken, nes | 0.25Yuan/KG |
13 | 0302 8910 | Fresh or chilled scabber fish (trichurius) | 8 |
14 | 0303 3900 | Frozen flat fish (excl. halibut, plaice & sole) | 8 |
15 | 0303 5300 | Frozen sardines, brisling or sprats | 5 |
16 | 0303 5400 | Frozen mackerel | 6.7 |
17 | 0303 8910 | Frozen scabber fish (trichurius) | 5 |
18 | 0303 8990 | Frozen fish, nes | 5 |
19 | 0303 8930 | Frozen tilapia | 5 |
20 | 0303 8920 | Frozen yellow croaker(pseudosicaena) | 5 |
21 | 0304 9900 | Other fish meat, frozen | 5 |
22 | 0306 1990 | Frozen crustaceans, nes. Incl. flours, meals, pellets for human consumption | 12.8 |
23 | 0306 2190 | Not frozen rock lobster and other sea crawfish, nes | 15 |
24 | 0306 2499 | Unfrozen crabs, nes | 14 |
25 | 0306 2492 | Unfrozen swimming crabs | 11.2 |
26 | 0401 2000 | Milk & cream of >1% but≤6% fat, not concentrated or sweetened | 12 |
27 | 0402 2100 | Milk & cream in solid forms of >1.5% fat, unsweetened | 7 |
28 | 0409 0000 | Natural honey | 12 |
29 | 0802 9090 | Other nuts, fresh or dried, nes | 24 |
30 | 0802 9030 | Pine-nuts, shelled, fresh or dried | 25 |
31 | 0809 2900 | Other cherries, fresh | 5 |
32 | 0810 9090 | Other fruit, fresh, nes | 16 |
33 | 0811 1000 | Strawberries, frozen | 30 |
34 | 0813 4010 | Longans and longan pulps, dried | 20 |
35 | 0813 4020 | Persimmons, dried | 25 |
36 | 0813 4090 | Other fruit, dried, nes | 25 |
37 | 0910 9100 | Spice mixtures | 7.5 |
38 | 0910 9900 | Other spices, nes | 12 |
39 | 1207 4090 | Sesamum seeds excl for sowing | 9 |
40 | 1202 4200 | Ground-nuts, not roasted or otherwise cooked,shelled, whether or not broken | 12 |
41 | 1202 4100 | Ground-nuts in shell, excl. seed, not cooked | 12 |
42 | 1516 2000 | Vegetable fats & oils & their fractions, hydrogenated, etc.,not further prepared | 25 |
43 | 1404 9090 | Other vegetable products | 15 |
44 | 1302 1990 | Vegetable saps and extracts,nes, used in pesticide | 15 |
45 | 1211 9036 | Liquorice roots, fresh or dried | 5 |
46 | 1702 3000 | Glucose & glucose syrup, containing<20% fructose | 30 |
47 | 1704 1000 | Chewing gum | 5 |
48 | 1704 9000 | Sugar confectionery not containing cocoa, nes | 8.2 |
49 | 1901 1000 | Preparations for infant use, for retail sale, of flour, etc. | 12 |
50 | 1901 9000 | Other food prep.s of flour, etc., nes | 5 |
51 | 1902 1900 | Other uncooked pasta, not containing eggs/stuffed | 12 |
52 | 1905 3100 | Sweet biscuits | 12.4 |
53 | 1905 9000 | Other bread, etc., nes; communion wafers, rice paper, etc. | 16 |
54 | 2005 2000 | Potatoes, preserved o/t by vinegar or acetic acid, not frozen | 12 |
55 | 2008 9931 | Seasoned laver | 15 |
56 | 2008 9933 | Salted undaria pinnatifida | 12 |
57 | 2008 9990 | Other fruit, etc., prepared or preserved, nes | 12 |
58 | 2009 8912 | Mango juice | 16 |
59 | 2009 8919 | Other single fruit juice,unfermented,not containing added spirit | 10 |
60 | 2009 9010 | Mixtures of fruit juices, unfermented,not containing added spirit | 16 |
61 | 2009 9090 | Mixtures of veg juices, unfermented,not containing added spirit | 20 |
62 | 2105 0000 | Ice cream & other edible ice, whether or not containing cocoa | 19 |
63 | 2106 9090 | Other food preparations not elsewhere specified or included | 18.4 |
64 | 2202 1000 | Waters (incl. mineral & aerated), with added sugar, sweetener, etc. | 20 |
65 | 2523 2900 | Portland cement (excl. white), whether or not coloured | 5 |
66 | 2917 3611 | Pure terephthalic acid | 6 |
67 | 2917 3619 | Other terephthalic acid | 6 |
68 | 3302 1010 | Preparations based on odoriferous substances for the manufacture of beverages, alcohol strength by volume≤0.5% | 7.5 |
69 | 3302 1090 | Odoriferous substances used in the food or drink industries, nes | 12 |
70 | 3304 3000 | Manicure or pedicure preparations | 12 |
71 | 3304 9900 | Beauty or make-up preparations and preparations for skin-care (incl. suntan or sunscreen), nes | 5.2 |
72 | 3401 1100 | Soap and organic surface-active products and preparations for use as soap, in bars, cakes, molded pieces or shapes; paper , wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent | 8.3 |
73 | 3401 1990 | Soap and organic surface-active products & preparations for use as soap, in bars, cakes , molded pieces or shapes; paper, wadding , felt & nonwovens, impregnated ,coated or covered with soap or detergent, nes | 12 |
74 | 3401 2000 | Soap in other forms | 7.5 |
75 | 3402 9000 | Surface-active preparations, washing preparations & cleaning preparations, not put up for retail sale | 5 |
76 | 3404 9000 | Artificial waxes & prepared waxes, nes | 5 |
77 | 3503 0010 | Gelatin & gelatin derivatives | 6 |
78 | 3824 9099 | Chemical products and preparations of the chemical or allied industries, nes | 5 |
79 | 3903 1910 | Modified Polystyrene (excl. expansible), in primary forms | 5 |
80 | 3903 1990 | Unmodified Polystyrene (excl. expansible), in primary forms | 5 |
81 | 3904 1010 | Paste Poly (vinyl chloride) | 6 |
82 | 3904 1090 | Polyvinyl chloride, not mixed with other substances, in primary forms | 6 |
83 | 3906 9090 | Acrylic polymers, in primary forms, nes | 5 |
84 | 3907 6090 | Polyethylene terephthalate, nes, in primary forms | 6.5 |
85 | 3907 6019 | Polyethylene terephthalate in slices or chips, nes | 6.5 |
86 | 3915 1000 | Waste, parings & scrap, of polymers of ethylene | 5 |
87 | 3915 9010 | Waste parings and scrap of phyethylene glycol tevephthalate | 5 |
88 | 3915 9090 | Waste parings and scrap of other plastics | 5 |
89 | 3917 2200 | Tubes, pipes & hoses, rigid, of polymers of propylene | 5 |
90 | 3923 2100 | Sacks & bags (incl. cones) of polymers of ethylene | 5 |
91 | 3924 9000 | Household & toilet articles of plastics, nes | 5 |
92 | 3926 9010 | Machine or instruments parts of plastics | 5 |
93 | 4104 4990 | Bovine or equine leather, without hair on, dry state(crust) , not further prepared, nes | 4.9 |
94 | 4106 2200 | Goat or kid skin leather, in the dry state(crust), without hair on, but not further prepared, whether or not split | 9.8 |
95 | 4106 9200 | Leather of animals nes, in the dry state(crust), without hair on, but not further prepared, whether or not split | 11.2 |
96 | 4107 1110 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) animals, without hair on, other than leather of heading 41.14, whole hides and skins, full grains, un-split | 8 |
97 | 4107 1210 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) animals, without hair on, other than leather of heading 41.14, whole hides and skins, grain splits | 8 |
98 | 4107 9200 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 41.14, other than whole hides and skins, grain s | 5 |
99 | 4112 0000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 41.14 | 5.6 |
100 | 4113 1000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of goats or kids, without wool or hair on, whether or not split, other than leather of heading 41.14 | 9.8 |
101 | 4113 3000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of reptiles, without wool or hair on, whether or not split, other than leather of heading 41.14 | 11.2 |
102 | 4113 9000 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals nes, without wool or hair on, whether or not split, other than leather of heading 41.14 | 14 |
103 | 4202 1290 | Vanity-cases, executive-cases, brief-cases, school satchels and similar containers nes, with outer surface of plastics or of textile materials | 16 |
104 | 4202 1210 | Trunks and suitcases with outer surface of plastics or textile materials | 16 |
105 | 4202 1900 | Trunks, suitcases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, nes (for example, with outer surface of vulcanized fiber or of paperboard) | 20 |
106 | 4202 2100 | 5 | |
107 | 4202 2200 | Handbags, whether or not with shoulder strap, incl. those without handle, with outer surface of plastic sheeting or of textile materials | 5 |
108 | 4202 9200 | Tool bags, cutlery cases and containers nes, with outer surface of plastic sheeting or of textile materials | 5 |
109 | 4205 0090 | Other articles of leather or composition leather | 6 |
110 | 4205 0010 | Cover of seat of leather or composition leather | 6 |
111 | 5202 1000 | Yarn waste of cotton | 10 |
112 | 5202 9900 | Cotton waste, nes | 10 |
113 | 5205 1100 | Uncombed single cotton yarn, with≥85% cotton, nprs,≤14mn | 3.5 |
114 | 5205 1200 | Uncombed single cotton yarn, with≥85% cotton, nprs, >14mn but≤43mn | 3.5 |
115 | 5205 1300 | Uncombed single cotton yarn, with≥85% cotton, nprs, >43mn but≤52mn | 3.5 |
116 | 5205 1400 | Uncombed single cotton yarn, with≥85% cotton, nprs, >52mn but≤80mn | 3.5 |
117 | 5205 2100 | Combed single cotton yarn, with≥85% cotton, nprs,≤14mn | 3.5 |
118 | 5205 2200 | Combed single cotton yarn, with≥85% cotton, nprs, >14mn but≤43mn | 3.5 |
119 | 5205 2300 | Combed single cotton yarn, with≥85% cotton, nprs, >43mn but≤52mn | 3.5 |
120 | 5205 2400 | Combed single cotton yarn, with≥85% cotton, nprs, >52mn but≤80mn | 3.5 |
121 | 5205 2600 | Combed single cotton yarn, with≥85% cotton, nprs, >80mn but≤94mn | 5 |
122 | 5205 3100 | Uncombed cabled cotton yarn, with≥85% cotton, nprs,≤14mn | 4.5 |
123 | 5205 3200 | Uncombed cabled cotton yarn, with≥85% cotton, nprs, >14mn but≤43mn | 3.5 |
124 | 5205 3400 | Uncombed cabled cotton yarn, with≥85% cotton, nprs, >52mn but≤80mn | 5 |
125 | 5205 4200 | Combed cabled cotton yarn, with≥85% cotton, nprs, >14mn but≤43mn | 3.5 |
126 | 5205 4400 | Combed cabled cotton yarn, with≥85% cotton, nprs, >52mn but≤80mn | 5 |
127 | 5206 1200 | Uncombed single cotton yarn, with<85% cotton, nprs, >14mn but≤43mn | 3.5 |
128 | 5206 2200 | Combed single cotton yarn, with<85% cotton, nprs, >14mn but≤43mn | 5 |
129 | 5206 3200 | Uncombed cabled cotton yarn, with<85% cotton, nprs, >14mn but≤43mn | 5 |
130 | 5608 1900 | Knotted netting of man-made textile materials (excl. fishing nets) | 6 |
131 | 5701 1000 | Carpets & other textile floor coverings, of wool…, knotted | |
132 | 5807 1000 | Labels, badges… of textiles, woven, in piece…, not embroidered | 8.5 |
133 | 5903 2090 | Other textile fabrics treated with polyurethane | 8.5 |
134 | 5903 2020 | Textile imitation leather treated with polyurethane | 5 |
135 | 6101 3000 | Men’s or boys’ overcoats, etc., of man-made fibers, knitted or crocheted | 8.8 |
136 | 6101 9010 | Men’s or boys’ overcoats, etc., of wool or fine animal hair, knitted or crocheted | 18 |
137 | 6102 3000 | Woman’s or girls’ overcoats, etc., of man-made fibers, knitted/crocheted | 8.8 |
138 | 6103 3200 | Men’s or boys’ jackets & blazers of cotton, knitted or crocheted | 8 |
139 | 6103 3300 | Men’s or boys’ jackets… of synthetic fibers, knitted or crocheted | 9.5 |
140 | 6103 3900 | Men’s or boys’ jackets… of other textiles, nes, knitted/crocheted | 8 |
141 | 6103 4200 | Men’s or boys’ trousers, etc., of cotton, knitted or crocheted | 8 |
142 | 6103 4300 | Men’s or boys’ trousers, etc., of synthetic fibers, knitted/crocheted | 8.8 |
143 | 6103 4900 | Men’s or boys’ trousers, etc., of other textiles, knitted/crocheted | 8 |
144 | 6104 3200 | Women’s or girls’ jackets, of cotton, knitted or crocheted | 13.6 |
145 | 6104 3900 | Woman’s or girls’ jackets, of other textiles, knitted or crocheted | 8 |
146 | 6104 4200 | Dresses of cotton, knitted or crocheted | 8 |
147 | 6104 4900 | Dresses of other textile material, nes, knitted or crocheted | 8 |
148 | 6104 6200 | Women’s or girls’ trousers, etc., of cotton, knitted or crocheted | 8 |
149 | 6104 6300 | Women’s or girls’ trousers, etc., of synthetic, knitted or crocheted | 8.8 |
150 | 6104 6900 | Women’s or girls’ trousers, etc., of other textile, knitted/crocheted | 8 |
151 | 6105 1000 | Men’s or boys’ shirts of cotton, knitted or crocheted | 13.6 |
152 | 6105 2000 | Men’s or boys’ shirts of man-made fibers, knitted or crocheted | 8.8 |
153 | 6105 9000 | Men’s or boys’ shirts of other textiles, nes, knitted or crocheted | 8 |
154 | 6106 1000 | Women’s or girls’ blouses, etc., of cotton, knitted or crocheted | 8 |
155 | 6106 9000 | Women’s or girls’ blouses, etc., of other textiles, knitted/crocheted | 8 |
156 | 6107 1100 | Men’s or boys’ underpants & briefs of cotton, knitted or crocheted | 11.2 |
157 | 6107 2100 | Men’s or boys’ pyjamas of cotton, knitted or crocheted | 11.2 |
158 | 6108 2100 | Women’s or girls’ briefs & panties of cotton, knitted or crocheted | 11.2 |
159 | 6108 3100 | Women’s or girls’ nighties…, etc., of cotton, knitted or crocheted | 11.2 |
160 | 6109 1000 | T-shirts, singlets & other vests, of cotton, knitted or crocheted | 9.4 |
161 | 6109 9090 | T-shirts, singlets, etc., of other textiles, nes, knitted/crocheted | 9.3 |
162 | 6109 9010 | T-shirts, singlets, etc., of silk or silk waste, knitted/crocheted | 7 |
163 | 6111 2000 | Babies’ garments, etc., of cotton, knitted or crocheted | 11.2 |
164 | 6112 1200 | Track-suits of synthetic fibers, knitted or crocheted | 8.8 |
165 | 6114 2000 | Garments of cotton, knitted or crocheted, nes | 12.8 |
166 | 6114 3000 | Garments of man-made fibers, knitted or crocheted, nes | 14 |
167 | 6114 9010 | Garments of wool or fine animal hair, knitted or crocheted, nes | 12.8 |
168 | 6114 9090 | Garments of other textiles, knitted or crocheted | 12.8 |
169 | 6115 1000 | Stockings, gradually press tighted | 8 |
170 | 6115 3000 | Women’s full-length or knee-length hosiery, measuring per single yarn less than 67 decitex | 7 |
171 | 6115 9500 | Panty hose, tights, stockings, etc.., of cotton , knitted or crocheted | 11.2 |
172 | 6115 9600 | Panty hose, tights, stockings, etc.., of synthetic fibers, knitted or crocheted | 8 |
173 | 6115 9900 | Hosiery & footwear, of other textiles, knitted or crocheted, nes | 7 |
174 | 6116 1000 | Gloves, impregnated… with plastics or rubber, knitted or crocheted | 14 |
175 | 6116 9100 | Gloves, mittens & mitts, of wool…, knitted or crocheted | 7 |
176 | 6116 9200 | Gloves, mittens & mitts, of cotton, knitted or crocheted | 14 |
177 | 6116 9300 | Gloves, mittens & mitts, of synthetic fibers, knitted or crocheted | 8 |
178 | 6116 9900 | Gloves, mittens & mitts, of other textiles, knitted or crocheted | 9.3 |
179 | 6201 9390 | Men’s or boys’ anoraks, wind-cheaters, etc., of man-made fibers, nes | 8.8 |
180 | 6201 9310 | Men’s/boys’ anoraks, wind-cheaters.., of man-made fib, down stuffed | 8.8 |
181 | 6203 1910 | Men’s or boys’ suits of silk or silk waste | 8.8 |
182 | 6203 1990 | Men’s or boys’ suits of other textiles, nes | 8.8 |
183 | 6203 2200 | Men’s or boys’ ensembles of cotton | 14 |
184 | 6203 3200 | Men’s or boys’ jackets & blazers of cotton | 12.8 |
185 | 6203 3300 | Men’s or boys’ jackets & blazers of synthetic fibers | 8.8 |
186 | 6203 3990 | Men’s or boys’ jackets & blazers of other textl materials, nes | 8 |
187 | 6203 3910 | Men’s or boys’ jackets & blazers of silk or silk waste | 8 |
188 | 6203 4100 | Men’s or boys’ trousers, breeches, etc., of wool or fine animal hair | 8 |
189 | 6203 4290 | Men’s or boys’ trousers, breeches, nes, of cotton | 8 |
190 | 6203 4210 | Men’s or boys’ Arabian trousers, breeches of cotton | 8 |
191 | 6203 4390 | Men’s or boys’ trousers, breeches, nes, of synthetic fibers | 8.8 |
192 | 6203 4990 | Men’s or boys’ trousers, breeches, nes, of oth textile fibers | 8 |
193 | 6204 2200 | Women’s or girls’ ensembles of cotton | 14 |
194 | 6204 3200 | Women’s or girls’ jackets & blazers of cotton | 12.8 |
195 | 6204 3910 | Women’s or girls’ jackets of silk or silk waste | 8 |
196 | 6204 3990 | Women’s or girls’ jackets of other textiles, nes | 8 |
197 | 6204 4200 | Dresses of cotton | 12.8 |
198 | 6204 4300 | Dresses of synthetic fibers | 8.8 |
199 | 6204 4910 | Women’s or girls’ dresses of silk or silk waste | 8 |
200 | 6204 5200 | Skirts & divided skirts of cotton | 11.2 |
201 | 6204 5990 | Women’s or girls’ skirts of other textile materials, nes | 7 |
202 | 6204 5910 | Women’s or girls’ skirts of silk or silk waste | 7 |
203 | 6204 6200 | Women’s or girls’ trousers, breeches, etc., of cotton | 12.8 |
204 | 6204 6300 | Women’s or girls’ trousers, breeches, etc., of synthetic fibers | 8.8 |
205 | 6204 6900 | Women’s or girls’ trousers, breeches, etc., of other textiles, nes | 8 |
206 | 6205 2000 | Men’s or boys’ shirts of cotton | 8 |
207 | 6205 9090 | Men’s or boys’ shirts of other textile materials, nes | 8 |
208 | 6205 9010 | Men’s or boys’ shirts of silk or silk waste | 8 |
209 | 6206 3000 | Women’s or girls’ blouses, shirts, etc., of cotton | 8 |
210 | 6206 9000 | Women’s or girls’ blouses, shirts, etc., of other textiles, nes | 8 |
211 | 6207 9100 | Men’s or boys’ singlets, dressing gowns, etc., of cotton | 11.2 |
212 | 6208 9100 | Women’s or girls’ dressing gowns, panties, etc., of cotton | 11.2 |
213 | 6209 2000 | Babies’ garments & clothing accessories of cotton | 7 |
214 | 6209 3000 | Babies’ garments & clothing accessories of synthetic fibers | 12.8 |
215 | 6210 4000 | Men’s or boys’ garments of fabrics of 59.03, 59.06 or 59.07 | 8 |
216 | 6211 3220 | Men’s or boys’ sportswear of cotton | 16 |
217 | 6211 3290 | Men’s or boys’ garments of cotton, nes | 16 |
218 | 6211 3390 | Men’s or boys’ garments of man-made fibers, nes | 12.3 |
219 | 6211 3320 | Men’s or boys’ sportswear of Arabian robes | 12.3 |
220 | 6211 4910 | Women’s or girls’ garments of silk or silk waste, nes | 8 |
221 | 6211 4990 | Women’s or girls’ garments of other textiles, nes | 8 |
222 | 6214 9000 | Shawls, scarves, mufflers, mantillas, veils, etc., of oth textiles nes | 11.2 |
223 | 6216 0000 | Gloves, mittens & mitts | 14 |
224 | 6217 1090 | Other made up clothing accessories, nes | 12.2 |
225 | 6217 9000 | Parts of garments or of clothing accessories, nes | 12.6 |
226 | 6301 4000 | Blankets (excl. electric blankets), etc., of synthetic fibers | 14 |
227 | 6304 1929 | Non-embroidered bedspreads of cotton or bast fibs, not knitted or crocheted | 14 |
228 | 6304 1910 | Bedspreads of silk or silk waste, not knitted or crocheted | 7 |
229 | 6304 1921 | Embroidered bedspreads of cotton or bast fibers, not knit or crocheted | 7 |
230 | 6304 9290 | Non-embroidered cotton furnishing articles nes, not knitted or crocheted | 11.2 |
231 | 6304 9990 | Furnishing articles of other textiles, nes, not knitted or crocheted | 7 |
232 | 6305 2000 | Sacks & bags, used for packing goods, of cotton | 12.8 |
233 | 6305 3300 | Sacks & bags, of polyethylene or polypropylene strip or the like | 8 |
234 | 6305 3900 | Sacks & bags, used for packing goods, of man-made textile fibers nes | 12.8 |
235 | 6305 9000 | Sacks & bags, used for packing goods, of other textiles, nes | 11.2 |
236 | 6307 1000 | Floor-cloths, dish-cloths, dusters & similar cleaning cloths | 7 |
237 | 6307 9000 | Made up articles (incl. dress patterns), nes | 11.2 |
238 | 6310 1000 | Used/new rags, worn out scrap twine, cordage, rope, etc., sorted | 11.2 |
239 | 6310 9000 | Used/new rags, worn out scrap twine, cordage, rope, etc., not sorted | 14 |
240 | 6402 9921 | 12 | |
241 | 6402 9929 | Footwear, nes, with plastic uppers, not covering the ankle, of rubber or plastics | 12 |
242 | 6403 2000 | Sandles, with leather soles & straps (over instep, around big toe) | 24 |
243 | 6403 9199 | Footwear with rubber… soles & leather uppers, covering the ankle | 5 |
244 | 6403 9191 | footwear covering the ankle, with insoles of a length less than 24 cm | 5 |
245 | 6403 9119 | footwear covering the ankle, but no part of the calf | 5 |
246 | 6403 9900 | Footwear with rubber… soles, leather uppers, not covering the ankle | 5 |
247 | 6404 1100 | Sports footwear, with rubber or plastic soles & textile uppers | 12 |
248 | 6405 9010 | Footwear, nes, with rubber, plastics, leather or composition leather outer soles | 7.5 |
249 | 6815 9990 | Articles of stone or of other mineral substances nes | 17.5 |
250 | 6815 9940 | Articles of stone or of other mineral substances nes | 17.5 |
251 | 7005 2900 | Float glass etc. in sheets, non-wired nes | 12 |
252 | 7113 1110 | Jewelry & parts thereof of silver, plated with diamond mounted or set | 16 |
253 | 7113 1190 | Jewelry & parts thereof, of silver, nes | 16 |
254 | 7113 1911 | Jewelry & parts thereof of gold, plated with diamond mounted | 14 |
255 | 7113 1919 | Jewelry & parts thereof of gold, nes | 16 |
256 | 7113 1921 | Jewelry & parts thereof of platinum, plated with diamond mounted | 28 |
257 | 7113 1929 | Jewelry & parts thereof of platinum, nes | 28 |
258 | 7113 1991 | Jewelry& parts thereof of precious metal, plated with diamond mounted | 28 |
259 | 7113 1999 | Jewelry& parts thereof of precious metal, nes | 28 |
260 | 7116 2000 | Articles of precious or semi-precious stones | 35 |
261 | 7326 1990 | Forged/stamped articles of i′s, nfw, nes, not for technical use | 20 |
262 | 7326 1910 | Forged/stamped articles of i′s, nfw, nes, for technical use | 5 |
263 | 7326 9010 | Articles, i′s, nes, for technical use | 5 |
264 | 7326 9090 | Articles, i′s, nes, not for technical use | 5 |
265 | 7418 2000 | Sanitary ware & parts thereof of Cu | 18 |
266 | 7601 2000 | Al unwrought, alloyed | 5 |
267 | 8205 5900 | Tools for masons, watchmakers, miners & hand tools nes | 5 |
268 | 8208 9000 | Knives & blades for leather, paper, tobacco machines & oth industries | 5 |
269 | 8214 2000 | Manicure, pedicure sets & instruments (including nail files) | 16.2 |
270 | 8308 1000 | Hooks, eyes & eyelets of base metal | 5 |
271 | 8413 5039 | Hydraulic reciprocating positive displacement pumps | 5 |
272 | 8414 5120 | Window fans, with a built-in electric motor of output≤125W | 20 |
273 | 8414 5199 | Fans nes, with a built-in electric motor of output≤125W | 5 |
274 | 8415 1010 | Air conditioning machines, window or wall types, self-contained | 7.5 |
275 | 8415 1021 | Air conditioner, window wall types, refrigerating effect ≤4000 Kcal/h, split-system | 7.5 |
276 | 8415 1022 | Air conditioner, window wall types, refrigerating effect >4000 Kcal/h, split-system | 7.5 |
277 | 8418 1020 | Combined refri-freezers, with separate external doors, >200 l but≤500 l | 12 |
278 | 8418 1010 | Combined refri-freezers, with separate external doors, >500 l | 5 |
279 | 8418 1030 | Combined refri-freezers, with separate external doors, ≤200 l | 12 |
280 | 8418 2110 | Refrigerators, household type, compression-type, > 150 l | 5 |
281 | 8418 2120 | Refrigerators, household type, compression-type, > 50 l but ≤150 l | 5 |
282 | 8418 2130 | Refrigerators, household type, compression-type, ≤50 l | 5 |
283 | 8418 4029 | Freezers of upright type,capacity≤500L, T> -40℃ | 30 |
284 | 8419 5000 | Heat exchange units, non-domestic, non-electric | 5 |
285 | 8421 9910 | Parts for filtering′purifying machines of household type | 5 |
286 | 8450 1200 | Other washing mach, dry linen capacity≤10kg, with built-in dryer | 24.9 |
287 | 8450 1900 | Other washing machines of a dry linen capacity≤10kg, nes | 30 |
288 | 8507 1000 | Pb-acid electric accumulators for starting piston engines | 5 |
289 | 8507 2000 | Lead-acid electric accumulators nes | 5 |
290 | 8544 2000 | Co-axial cable & other co-axial electric conductors | 5 |
291 | 8544 4929 | Electric conductors, not fitted with connectors, for a voltage exceeding 80V but not exceeding 1000V | 5 |
292 | 8544 6012 | Electric cable, 1,000V<voltage≤35 KV | 5 |
293 | 8701 9011 | Wheeled tractor | 5 |
294 | 8708 1000 | Bumpers & parts of motor vehicles | 5 |
295 | 8708 4099 | Gearshift of other motor vehicles of 87.02 to 87.04 | 10 |
296 | 8708 7091 | Road wheel & parts of other vehicles of 87.02 to 87.04 | 5 |
297 | 8708 8010 | Shock absorbers of vehicles of 87.03 | 5 |
298 | 8708 9110 | Radiator | 5 |
299 | 8708 9120 | Oil Coolor | 5 |
300 | 8708 9190 | Other radiators or coolors and parts thereof | 5 |
301 | 8708 9200 | Mufflers & exhaust pipes of motor vehicles | 5 |
302 | 8708 9999 | Other parts & accessories nes of other vehicles of 87.02 to 87.04 | 5 |
303 | 8708 9949 | Other parts & accessories nes of trucks of 8704.2100/2230/3100/3230 | 25 |
304 | 8714 1000 | Motorcycle parts nes | 30 |
305 | 8714 9900 | Bicycle parts nes | 5 |
306 | 9404 2900 | Mattresses fitted with springs or stuffed with any material | 14 |
307 | 9404 9090 | Articles of bedding/furnishing nes, stuffed, nes | 20 |
308 | 9404 9040 | Articles of bedding/furnishing nes, man-made fibre stuffed | 20 |
309 | 9404 9010 | Articles of bedding/furnishing nes, feather or down stuffed | 20 |
310 | 9404 9020 | Articles of bedding/furnishing nes, animal hair stuffed | 20 |
311 | 9404 9030 | Articles of bedding/furnishing nes, silk wadding stuffed | 20 |
312 | 9405 4090 | Electric lamps & lighting fittings, nes | 5 |
313 | 9619 0010 | Diapers and napkins | 7.5 |
China’s new offer covers 88% of Chinese Global imports, 91.3% of imports from Pakistan and 83 % of Pakistan’s global exports (USD 19 billion).
The 313 Tariff lines cover USD 8.7 billion worth of Pak global exports, USD 2 billion worth of Pak exports to China in the base year i.e. 2013 (out of total 2.6 billion) and also covers USD 64.3 billion worth of Chinese imports from the World.